Since 2020, the Unistellar citizen science network refined the orbits of dozen near-Earth asteroids and build the 3D shape of one near-Earth asteroid. More than 800 astrometric positions of asteroids (precise measurements of asteroids’ positions) have been published to the Minor Planet Center thanks to our network. The International Astronomical Union’s (IAU) Minor Planet Center (MPC) is the official organization in charge of collecting and publishing near-Earth asteroid observational data. The astrometric positions we measured from your data were used to refine the asteroids’ orbits — you directly contributed to Planetary Defense!
Planetary Defense Results from Unistellar Citizen Astronomers


Refining orbits
Testimonials from Citizen Astronomers
Rachel Knight talks about her experience observing asteroid 1999 AP10 (AdaCarrera) to build its shape model:
“That was my second mission and I think we did 8 different recordings. The longest one being 6 hours, but most of them over 4 hours. I know 26 other citizen astronomers helped get many different observations about this one and 7 different countries. So, we had lots of views from across many different places over the course of 2 weeks.
It’s surprising to me how much is still available to backyard astronomy. You would think that anything you could see with a cheap enough telescope that I can afford would have been discovered by now, but there’s so many things out there, that not everything can point to everything and not all weather cooperates at the same time, so it’s very cool to be able to be, frankly, in my backyard and contributing to science.”

Planetary defense result table as of 03 September 2021
NEAR EARTH OBJECT | DATE | OBSERVER | LOCATION | RESULT |
---|---|---|---|---|
52768 1998OR2 | 05/03/2020 | Joe Asencio | North America | Beta program |
52768 1998OR2 | 10/03/2020 | Franck Marchis | North America | Beta program |
52768 1998OR2 | 17/03/2020 | Tom Esposito | North America | Beta program |
52768 1998OR2 | 20/03/2020 | Franck Marchis | North America | Beta program |
52768 1998OR2 | 23/03/2020 | Joe Asencio | North America | Beta program |
52768 1998OR2 | 26/03/2020 | Franck Marchis | North America | Beta program |
52768 1998OR2 | 26/03/2020 | Joe Asencio | North America | Beta program |
52768 1998OR2 | 27/03/2020 | Joe Asencio | North America | Beta program |
52768 1998OR2 | 27/03/2020 | Franck Marchis | North America | Beta program |
52768 1998OR2 | 30/03/2020 | Franck Marchis | North America | Beta program |
52768 1998OR2 | 03/04/2020 | Joe Asencio | North America | Beta program |
52768 1998OR2 | 03/04/2020 | Franck Marchis | North America | Beta program |
52768 1998OR2 | 04/04/2020 | Joe Asencio | North America | Beta program |
52768 1998OR2 | 04/04/2020 | Anonymous | Europe | Beta program |
52768 1998OR2 | 05/04/2020 | Anonymous | Europe | Beta program |
52768 1998OR2 | 05/04/2020 | Leo Ludwig | Europe | Not detected |
52768 1998OR2 | 06/04/2020 | Leo Ludwig | Europe | Detected |
52768 1998OR2 | 06/04/2020 | Anonymous | Europe | Beta program |
52768 1998OR2 | 07/04/2020 | Anonymous | Europe | Beta program |
52768 1998OR2 | 07/04/2020 | Leo Ludwig | Europe | Beta program |
52768 1998OR2 | 08/04/2020 | Joe Asencio | North America | Beta program |
52768 1998OR2 | 08/04/2020 | Anonymous | Europe | Beta program |
52768 1998OR2 | 08/04/2020 | Leo Ludwig | Europe | Beta program |
52768 1998OR2 | 09/04/2020 | Anonymous | Europe | Beta program |
52768 1998OR2 | 09/04/2020 | Leo Ludwig | Europe | Beta program |
52768 1998OR2 | 10/04/2020 | Leo Ludwig | Europe | Beta program |
52768 1998OR2 | 10/04/2020 | Anonymous | Europe | Beta program |
52768 1998OR2 | 22/04/2020 | Franck Marchis | North America | Beta program |
52768 1998OR2 | 24/04/2020 | Joe Asencio | North America | Detected |
52768 1998OR2 | 24/04/2020 | Anonymous | North America | Beta program |
52768 1998OR2 | 24/04/2020 | Anonymous | North America | Beta program |
52768 1998OR2 | 23/04/2020 | Anonymous | North America | Detected |
52768 1998OR2 | 24/04/2020 | Anonymous | Europe | Beta program |
52768 1998OR2 | 24/04/2020 | Anonymous | North America | Detected |
52768 1998OR2 | 24/04/2020 | Anonymous | North America | Detected |
52768 1998OR2 | 25/04/2020 | Anonymous | Europe | Beta program |
52768 1998OR2 | 25/04/2020 | Anonymous | Europe | Detected |
52768 1998OR2 | 26/04/2020 | Anonymous | North America | Beta program |
52768 1998OR2 | 26/04/2020 | Anonymous | Europe | Beta program |
52768 1998OR2 | 26/04/2020 | Anonymous | Europe | Detected |
52768 1998OR2 | 27/04/2020 | Anonymous | North America | Detected |
52768 1998OR2 | 27/04/2020 | Joe Asencio | North America | Beta program |
52768 1998OR2 | 27/04/2020 | Anonymous | North America | Detected |
52768 1998OR2 | 29/04/2020 | Joe Asencio | North America | Beta program |
52768 1998OR2 | 29/04/2020 | Tom Esposito | North America | Beta program |
331471 1984 QY1 | 24/05/2020 | Anonymous | Europe | Detected |
Not identified | 08/04/2020 | Franck Marchis | North America | Beta program |
163348 2002NN4 | 11/06/2020 | Tom Esposito | North America | Not detected |
420302 2011XZ1 | 22/07/2020 | Joe Asencio | North America | Detected |
420302 2011XZ1 | 28/07/2020 | Joe Asencio | North America | Detected |
420302 2011XZ1 | 28/07/2020 | Joe Asencio | North America | Detected |
85275 1994LY | 13/08/2020 | Rachel Knight | North America | Beta program |
85275 1994LY | 17/08/2020 | Rachel Knight | North America | Detected |
85275 1994LY | 16/08/2020 | Sam Rihani | North America | Detected |
85275 1994LY | 15/08/2020 | Richard Born | North America | Beta program |
85275 1994LY | 14/08/2020 | Todd Dunzn | North America | Detected |
85275 1994LY | 15/08/2020 | Todd Dunzn | North America | Detected |
2020SW | 24/09/2020 | Ade Ashford | Europe | Detected |
2020SW | 24/09/2020 | Joe Asencio | North America | Detected |
2020SW | 24/09/2020 | Tom Esposito | North America | Beta program |
159402 1999AP10 | 01/10/2020 | Justus Randolph | North America | Beta program |
159402 1999AP10 | 02/10/2020 | Justus Randolph | North America | Beta program |
159402 1999AP10 | 06/10/2020 | Justus Randolph | North America | Beta program |
159402 1999AP10 | 04/10/2020 | Mario Billiani | Europe | Shaped |
159402 1999AP10 | 05/10/2020 | Petri Tikkanen | Europe | Shaped |
159402 1999AP10 | 06/10/2020 | Alex Douvas | North America | Shaped |
159402 1999AP10 | 07/10/2020 | Alex Douvas | North America | Shaped |
159402 1999AP10 | 06/10/2020 | Ade Ashford | Europe | Beta program |
159402 1999AP10 | 07/10/2020 | Todd Dunzn | North America | Shaped |
159402 1999AP10 | 08/10/2020 | Justus Randolph | North America | Beta program |
159402 1999AP10 | 08/10/2020 | Mario Billiani | Europe | Shaped |
159402 1999AP10 | 08/10/2020 | Alex Douvas | North America | Beta program |
159402 1999AP10 | 09/10/2020 | Joel Poncet | Europe | Beta program |
159402 1999AP10 | 10/10/2020 | Kevin Cross | North America | Shaped |
159402 1999AP10 | 10/10/2020 | Bruno Guillet | Europe | Beta program |
159402 1999AP10 | 10/10/2020 | Joel Poncet | Europe | Beta program |
159402 1999AP10 | 11/10/2020 | Petri Kuossari | Europe | Beta program |
159402 1999AP10 | 12/10/2020 | Franck Marchis | North America | Shaped |
159402 1999AP10 | 14/10/2020 | Kevin Cross | North America | Beta program |
159402 1999AP10 | 12/10/2020 | Richard Born | North America | Beta program |
159402 1999AP10 | 15/10/2020 | Franck Marchis | North America | Beta program |
159402 1999AP10 | 15/10/2020 | Joe Asencio | North America | Beta program |
159402 1999AP10 | 13/10/2020 | Sam Rihani | North America | Shaped |
159402 1999AP10 | 13/10/2020 | Petri Kuossari | Europe | Beta program |
159402 1999AP10 | 13/10/2020 | Richard Born | North America | Beta program |
159402 1999AP10 | 14/10/2020 | Alex Douvas | North America | Beta program |
159402 1999AP10 | 13/10/2020 | bruno guillet | Europe | Beta program |
159402 1999AP10 | 12/10/2020 | Justus Randolph | Europe | Beta program |
159402 1999AP10 | 14/10/2020 | Justus Randolph | Europe | Shaped |
159402 1999AP10 | 16/10/2020 | Richard Born | North America | Beta program |
159402 1999AP10 | 17/10/2020 | Richard Born | North America | Beta program |
159402 1999AP10 | 16/10/2020 | Petri Kuossari | Europe | Beta program |
159402 1999AP10 | 16/10/2020 | Petri Tikkanen | Europe | Shaped |
159402 1999AP10 | 17/10/2020 | Sam Rihani | North America | Shaped |
159402 1999AP10 | 17/10/2020 | Joel Poncet | Europe | Beta program |
159402 1999AP10 | 17/10/2020 | Eric Good | North America | Beta program |
159402 1999AP10 | 17/10/2020 | Justus Randolph | Europe | Beta program |
159402 1999AP10 | 17/10/2020 | Christo Savva | Europe | Shaped |
159402 1999AP10 | 18/10/2020 | Sam Rihani | North America | Shaped |
159402 1999AP10 | 17/10/2020 | Jean Marie Laugier | Europe | Shaped |
159402 1999AP10 | 18/10/2020 | Franck Marchis | North America | Shaped |
159402 1999AP10 | 18/10/2020 | Kevin Voeller | North America | Shaped |
159402 1999AP10 | 17/10/2020 | Alex Douvas | North America | Beta program |
159402 1999AP10 | 18/10/2020 | Bruce Parker | North America | Shaped |
159402 1999AP10 | 18/10/2020 | Bruno Guillet | Europe | Shaped |
159402 1999AP10 | 17/10/2020 | Oliver Bigex | Europe | Shaped |
159402 1999AP10 | 20/10/2020 | Sam Rihani | North America | Shaped |
159402 1999AP10 | 21/10/2020 | Bruno Guillet | Europe | Shaped |
159402 1999AP10 | 22/10/2020 | Mario Billiani | Europe | Beta program |
159402 1999AP10 | 19/10/2020 | Justus Randolph | North America | Beta program |
159402 1999AP10 | 18/10/2020 | Stephan Gino | Europe | Beta program |
159402 1999AP10 | 17/10/2020 | Stefan Will | North America | Beta program |
159402 1999AP10 | 28/10/2020 | Rachel Knight | North America | Shaped |
159402 1999AP10 | 27/10/2020 | Justus Randolph | North America | Beta program |
159402 1999AP10 | 31/10/2020 | Rachel Knight | North America | Beta program |
159402 1999AP10 | 03/11/2020 | Rachel Knight | North America | Shaped |
159402 1999AP10 | 04/11/2020 | Bruno Guillet | Europe | Shaped |
159402 1999AP10 | 05/11/2020 | Bruno Guillet | Europe | Shaped |
159402 1999AP10 | 07/11/2020 | Richard Born | North America | Beta program |
159402 1999AP10 | 07/11/2020 | Mario Billiani | Europe | Shaped |
159402 1999AP10 | 08/11/2020 | Dodd Dunzn | North America | Beta program |
159402 1999AP10 | 08/11/2020 | Richard Born | North America | Beta program |
159402 1999AP10 | 08/11/2020 | Petri Kuossari | Europe | Shaped |
159402 1999AP10 | 09/11/2020 | Todd Dunzn | North America | Shaped |
159402 1999AP10 | 05/11/2020 | Rachel Knight | North America | Beta program |
159402 1999AP10 | 08/11/2020 | Rachel Knight | North America | Shaped |
159402 1999AP10 | 06/11/2020 | Justus Randolph | North America | Beta program |
159402 1999AP10 | 09/11/2020 | Petri Tikkanen | Europe | Beta program |
159402 1999AP10 | 11/11/2020 | Romain Girard | Europe | Shaped |
159402 1999AP10 | 14/11/2020 | Romain Girard | Europe | Beta program |
159402 1999AP10 | 14/11/2020 | Justus Randolph | North America | Beta program |
159402 1999AP10 | 14/11/2020 | Richard Born | North America | Shaped |
159402 1999AP10 | 17/11/2020 | Kevin Cross | North America | Beta program |
159402 1999AP10 | 16/11/2020 | Justus Randolph | North America | Shaped |
159402 1999AP10 | 17/11/2020 | Justus Randolph | North America | Beta program |
159402 1999AP10 | 18/11/2020 | Mario Billiani | Europe | Shaped |
159402 1999AP10 | 19/11/2020 | Justus Randolph | North America | Beta program |
159402 1999AP10 | 15/11/2020 | Justus Randolph | North America | Shaped |
159402 1999AP10 | 21/11/2020 | Justus Randolph | North America | Beta program |
159402 1999AP10 | 21/11/2020 | Julien De Lambily | Europe | Shaped |
159402 1999AP10 | 24/11/2020 | Romain Girard | Europe | Shaped |
2020 ST1 | 14/11/2020 | Justus Randolph | North America | Beta program |
2020 ST1 | 14/11/2020 | Tateki Goto | Japan | Beta program |
2020 ST1 | 14/11/2020 | bruce parker | North America | Beta program |
2020 ST1 | 15/11/2020 | Tateki Goto | Japan | Beta program |
2020 ST1 | 15/11/2020 | Justus Randolph | North America | Beta program |
2020 ST1 | 15/11/2020 | Franck Marchis | North America | Beta program |
2020 SO | 30/11/2020 | Anonymous | Europe | Not detected |
2020 SO | 30/11/2020 | Tateki Goto | Japan | Not detected |
2020 SO | 30/11/2020 | Tateki Goto | Japan | Not detected |
2020 SO | 01/12/2020 | Mario Billiani | Europe | Detected |
2020 XX3 | 17/12/2020 | Tateki Goto | Japan | Beta program |
2020 XX3 | 18/12/2020 | Rachel Knight | North America | Beta program |
332446 2008AF4 | 07/01/2021 | Amy Jackson | North America | Beta program |
332446 2008AF4 | 10/01/2021 | Stephan Abel | Europe | Beta program |
332446 2008AF4 | 08/01/2021 | Andrew Foster | Europe | Beta program |
332446 2008AF4 | 09/01/2021 | Bruno Guillet | Europe | Beta program |
332446 2008AF4 | 10/01/2021 | Mario Billiani | Europe | Beta program |
332446 2008AF4 | 10/01/2021 | Joel Poncet | Europe | Beta program |
332446 2008AF4 | 11/01/2021 | Anonymous | Europe | Beta program |
332446 2008AF4 | 12/01/2021 | Alex Douvas | North America | Beta program |
332446 2008AF4 | 13/01/2021 | Anonymous | Europe | Beta program |
332446 2008AF4 | 13/01/2021 | Anonymous | Europe | Beta program |
332446 2008AF4 | 13/01/2021 | Tateki Goto | Japan | Beta program |
332446 2008AF4 | 14/01/2021 | Valerie Ferrarini | Europe | Beta program |
2021 BC | 20/01/2021 | Franck Marchis | North America | Beta program |
2021 BC | 21/01/2021 | Bruno Guillet | Europe | Beta program |
2021 CO | 10/02/2021 | Yohann Lorand | Europpe | Beta program |
2021 CO | 11/02/2021 | Neil Yoblonsky | North America | Beta program |
2021 CO | 11/02/2021 | Kevin Cross | North America | Beta program |
2021 CO | 11/02/2021 | Anael Wunsche | Europe | Beta program |
2021 CO | 11/02/2021 | Bruno Guillet | Europe | Beta program |
1999 RM45 | 28/02/2021 | Mario Billiani | Europe | Beta program |
1999 RM45 | 01/03/2021 | Scott Kardel | North America | Beta program |
1999 RM45 | 28/02/2021 | Bruno Guillet | Europe | Beta program |
1999 RM45 | 01/03/2021 | Mario Billiani | ANorth Americatria | Beta program |
1999 RM45 | 01/03/2021 | Bruno Guillet | Europe | Beta program |
1999 RM45 | 02/03/2021 | Scott Kardel | North America | Beta program |
1999 RM45 | 01/03/2021 | Petri Tikkanen | Finland | Beta program |
1999 RM45 | 02/03/2021 | Petri Tikkanen | Finland | Beta program |
1999 RM45 | 02/03/2021 | Petri Kuossari | Finland | Beta program |
1999 RM45 | 02/03/2021 | Neil Yoblonsky | North America | Beta program |
1999 RM45 | 03/03/2021 | Scott Kardel | North America | Beta program |
2021 DW1 | 04/03/2021 | Petri Kuossari | Europe | Beta program |
2021 DW1 | 05/03/2021 | Jean Marie Laugier | Europe | Beta program |
Long March 5b Rocket | 06/05/2021 | Joe Asencio | Europe | Detected |
450263 2003WD158 | 10/06/2021 | Joe Asencio | Europe | In progress |
450263 2003WD158 | 11/06/2021 | Bruno Guillet | Europe | In progress |
450263 2003WD158 | 11/06/2021 | Pierre-Michael Micaletti | Europe | In progress |
450263 2003WD158 | 12/06/2021 | Keiichi Fukui | Japan | In progress |
450263 2003WD158 | 12/06/2021 | Bruno Guillet | Europe | In progress |
450263 2003WD158 | 12/06/2021 | Jean Marie Laugier | Europe | In progress |
450263 2003WD158 | 12/06/2021 | Anonymous | Europe | In progress |
450263 2003WD158 | 12/06/2021 | Anonymous | Europe | In progress |
450263 2003WD158 | 13/06/2021 | Anonymous | North America | In progress |
450263 2003WD158 | 13/06/2021 | Rachel Knight | North America | Not detected |
450263 2003WD158 | 13/06/2021 | Ron Barret | North America | In progress |
450263 2003WD158 | 13/06/2021 | Benjamin Mirwald | Europe | In progress |
450263 2003WD158 | 13/06/2021 | Anonymous | Europe | In progress |
450263 2003WD158 | 14/06/2021 | Anonymous | North America | In progress |
450263 2003WD158 | 14/06/2021 | Scott Kardel | North America | In progress |
450263 2003WD158 | 14/06/2021 | Kevin Cross | North America | Detected |
450263 2003WD158 | 14/06/2021 | Mario Billiani | Europe | Detected |
450263 2003WD158 | 15/06/2021 | Anonymous | North America | In progress |
450263 2003WD158 | 15/06/2021 | Edward Friday | North America | In progress |
450263 2003WD158 | 15/06/2021 | Kevin Cross | North America | Detected |
450263 2003WD158 | 15/06/2021 | Ron Barret | North America | In progress |
450263 2003WD158 | 16/06/2021 | Bruce Parker | North America | Not detected |
450263 2003WD158 | 16/06/2021 | Justus Randolph | North America | In progress |
450263 2003WD158 | 16/06/2021 | Rachel Knight | North America | In progress |
450263 2003WD158 | 16/06/2021 | Anonymous | North America | In progress |
450263 2003WD158 | 16/06/2021 | Anonymous | Europe | In progress |
450263 2003WD158 | 16/06/2021 | Mario Billiani | Europe | Detected |
450263 2003WD158 | 17/06/2021 | Edward Friday | North America | Detected |
450263 2003WD158 | 17/06/2021 | Nathan Elliot | North America | Detected |
450263 2003WD158 | 17/06/2021 | Justus Randolph | North America | Detected |
450263 2003WD158 | 17/06/2021 | Keiichi Fukui | Japan | Detected |
450263 2003WD158 | 17/06/2021 | Christos Savva | Europe | Detected |
450263 2003WD158 | 17/06/2021 | Mario Billiani | Europe | Detected |
450263 2003WD158 | 18/06/2021 | Anonymous | Europe | In progress |
450263 2003WD158 | 18/06/2021 | Kevin Cross | North America | Detected |
450263 2003WD158 | 18/06/2021 | Stefan Will | North America | Detected |
450263 2003WD158 | 18/06/2021 | Mario Billiani | Europe | Detected |
450263 2003WD158 | 18/06/2021 | Anonymous | Europe | Detected |
450263 2003WD158 | 19/06/2021 | Anonymous | North America | In progress |
450263 2003WD158 | 20/06/2021 | Keiichi Fukui | Japan | Detected |
450263 2003WD158 | 20/06/2021 | Tateki Goto | Japan | In progress |
450263 2003WD158 | 21/06/2021 | Anonymous | Oceania | In progress |
450263 2003WD158 | 21/06/2021 | Tateki Goto | Japan | In progress |
450263 2003WD158 | 21/06/2021 | Keiichi Fukui | Japan | Detected |
450263 2003WD158 | 27/06/2021 | Des Janke | Oceania | Detected |
450263 2003WD158 | 28/06/2021 | Ryan Gamurot | North America | Detected |
450263 2003WD158 | 28/06/2021 | Patrice Huet | Europe | Detected |
450263 2003WD158 | 29/06/2021 | Ryan Gamurot | North America | Detected |
450263 2003WD158 | 29/06/2021 | Des Janke | Oceania | In progress |
450263 2003WD158 | 29/06/2021 | Patrice Huet | Europe | Detected |
450263 2003WD158 | 30/06/2021 | Ryan Gamurot | North America | Detected |
450263 2003WD158 | 30/06/2021 | Darius Singh | Oceania | In progress |
450263 2003WD158 | 30/06/2021 | Patrice Huet | Europe | Detected |
450263 2003WD158 | 01/07/2021 | Patrice Huet | Europe | Detected |
285571 2000PQ9 | 01/07/2021 | Patrice Huet | Europe | In progress |
285571 2000PQ9 | 07/07/2021 | Patrice Huet | Europe | Detected |
285571 2000PQ9 | 15/07/2021 | Patrice Huet | Europe | Detected |
285571 2000PQ9 | 18/07/2021 | Des Janke | Oceania | Detected |
285571 2000PQ9 | 19/07/2021 | Tateki Goto | Japan | Detected |
285571 2000PQ9 | 20/07/2021 | Keiichi Fukui | Japan | Detected |
285571 2000PQ9 | 20/07/2021 | Marc Meylan | Europe | Detected |
285571 2000PQ9 | 21/07/2021 | Rachel Knight | North America | Detected |
285571 2000PQ9 | 21/07/2021 | Tateki Goto | Japan | Detected |
285571 2000PQ9 | 21/07/2021 | Keiichi Fukui | Japan | Detected |
285571 2000PQ9 | 21/07/2021 | Anonymous | Europe | In progress |
285571 2000PQ9 | 21/07/2021 | Bruno Guillet | Europe | Detected |
285571 2000PQ9 | 22/07/2021 | Aad Verveen | Europe | Detected |
285571 2000PQ9 | 23/07/2021 | Justus Randolph | North America | In progress |
285571 2000PQ9 | 23/07/2021 | Anonymous | Europe | In progress |
285571 2000PQ9 | 24/07/2021 | Ron Barret | North America | Detected |
285571 2000PQ9 | 25/07/2021 | Edward Friday | North America | Detected |
285571 2000PQ9 | 25/07/2021 | Anonymous | North America | Detected |
285571 2000PQ9 | 25/07/2021 | Anonymous | North America | Detected |
285571 2000PQ9 | 25/07/2021 | Eddy Ng | North America | Detected |
285571 2000PQ9 | 26/07/2021 | Edward Friday | North America | Detected |
285571 2000PQ9 | 27/07/2021 | Edward Friday | North America | Detected |
285571 2000PQ9 | 27/07/2021 | Anonymous | North America | Detected |
285571 2000PQ9 | 27/07/2021 | Des Janke | Oceania | Detected |
285571 2000PQ9 | 27/07/2021 | Anonymous | Europe | Detected |
285571 2000PQ9 | 28/07/2021 | Ron Barret | North America | Detected |
285571 2000PQ9 | 28/07/2021 | Anonymous | North America | Detected |
285571 2000PQ9 | 29/07/2021 | Eddy Ng | North America | Detected |
285571 2000PQ9 | 29/07/2021 | Mounier Thierry | Europe | Detected |
285571 2000PQ9 | 29/07/2021 | Mario Billiani | Europe | Detected |
285571 2000PQ9 | 30/07/2021 | Anonymous | North America | Detected |
285571 2000PQ9 | 30/07/2021 | Pierre-Michael Micaletti | Europe | Detected |
285571 2000PQ9 | 31/07/2021 | Anonymous | North America | Detected |
285571 2000PQ9 | 01/08/2021 | Bruce Parker | North America | Detected |
285571 2000PQ9 | 01/08/2021 | Neil Yoblonsky | North America | Detected |
285571 2000PQ9 | 01/08/2021 | Scott Kardel | North America | Detected |
285571 2000PQ9 | 01/08/2021 | Ryan Gamurot | North America | Detected |
285571 2000PQ9 | 01/08/2021 | Des Janke | Oceania | Detected |
285571 2000PQ9 | 01/08/2021 | Keiichi Fukui | Japan | Detected |
285571 2000PQ9 | 02/08/2021 | Edward Friday | North America | Detected |
285571 2000PQ9 | 02/08/2021 | Tateki Goto | Japan | Detected |
285571 2000PQ9 | 02/08/2021 | Mario Billiani | Europe | Detected |
285571 2000PQ9 | 04/08/2021 | Ryan Gamurot | North America | Detected |
285571 2000PQ9 | 04/08/2021 | Tateki Goto | Japan | Detected |
285571 2000PQ9 | 05/08/2021 | Anonymous | Europe | Detected |
285571 2000PQ9 | 05/08/2021 | Justus Randolph | North America | Detected |
285571 2000PQ9 | 05/08/2021 | Anonymous | North America | Detected |
285571 2000PQ9 | 05/08/2021 | Tateki Goto | Japan | Detected |
285571 2000PQ9 | 06/08/2021 | Nicola Meneghelli | Europe | Detected |
285571 2000PQ9 | 07/08/2021 | Rachel Knight | North America | Detected |
285571 2000PQ9 | 07/08/2021 | Anonymous | North America | In progress |
285571 2000PQ9 | 07/08/2021 | Tateki Goto | Japan | Detected |
2016 AJ193 | 19/08/2021 | Patrice Huet | Europe | In progress |
2016 AJ193 | 19/08/2021 | John Pickering | Oceania | Detected |
68063 2000YJ66 | 19/08/2021 | Keichii Fukui | Japan | Detected |
68063 2000YJ66 | 20/08/2021 | John Pickering | Oceania | Detected |
68063 2000YJ66 | 22/08/2021 | Bruno Guillet | Europe | Detected |
68063 2000YJ66 | 23/08/2021 | Mark Ziegler | North America | In progress |
68063 2000YJ66 | 21/08/2021 | Mark Ziegler | North America | In progress |
68063 2000YJ66 | 20/08/2021 | Patrice Huet | Europe | Detected |
68063 2000YJ66 | 20/08/2021 | Matthieu Lauvernier | Europe | In progress |
68063 2000YJ66 | 20/08/2021 | Des Janke | Oceania | In progress |
68063 2000YJ66 | 29/08/2021 | Anonymous | Japan | Detected |
68063 2000YJ66 | 18/08/2021 | Jean Marie Laugier | Europe | Detected |
2021 BQ3 | 03/09/2021 | Mario Billiani | Europe | In progress |
- Shaped The observation detected the near-Earth object, contributing to refine its orbit, submitted to the Minor Planet Center, and to build its 3D shape model.
- Detected The observation detected the near-Earth object, contributing to refine its orbits, submitted to the Minor Planet Center.
- Not detected The near-Earth object has not been detected.
- In progress The observation of the near-Earth object has been received and is being analyzed.
- Beta program The observation was made with an early beta program before June 2021 and helped to build the current Planetary Defense program. Some of these data have not been fully processed.